KONEČNÉ PORADIE MŠK SLAVOJ SPIŠSKÁ BELÁ
VO FUTBALOVÝCH SÚŤAŽIACH V ROČNÍKU 2016 – 2017
Tabuľka V.liga Podtatranská dospelí VsFZ
Klub | Z | V | R | P | Skóre | B | +/- | FP | ||
1 | FK Poprad B | 24 | 22 | 1 | 1 | 109:21 | 67 | 31 | 66.79 | |
2 | TJ Tatran Ľubica | 24 | 17 | 3 | 4 | 75:28 | 54 | 18 | 65.71 | |
3 | ŠK Harichovce | 24 | 14 | 5 | 5 | 80:41 | 47 | 11 | 63.86 | |
4 | MŠK Slavoj Spišská Belá | 24 | 14 | 3 | 7 | 57:39 | 45 | 9 | 64.18 | |
5 | FK 1931 Hranovnica | 24 | 13 | 2 | 9 | 65:41 | 41 | 5 | 62.18 | |
6 | TJ Slovan Nálepkovo | 24 | 12 | 2 | 10 | 55:47 | 38 | 2 | 63.82 | |
7 | TJ Nový život Kluknava | 24 | 10 | 3 | 11 | 43:60 | 33 | -3 | 61.54 | |
8 | FK 05 Levoča | 24 | 8 | 3 | 13 | 48:66 | 27 | -9 | 60.61 | |
9 | FK Prakovce | 24 | 8 | 3 | 13 | 36:63 | 27 | -9 | 60.5 | |
10 | FK Veľká Lomnica | 24 | 8 | 2 | 14 | 55:63 | 26 | -10 | 60.75 | |
11 | OFK Kravany | 24 | 5 | 4 | 15 | 38:89 | 19 | -17 | 62.54 | |
12 | FK Slovan Helcmanovce | 24 | 3 | 5 | 16 | 27:85 | 14 | -22 | 52.58 | |
13 | TJ Slovan Smižany | 24 | 3 | 2 | 19 | 18:63 | 11 | -25 | 59.38 | |
14 | MŠK Tatran Spišské Vlachy (odstúpené) | 0 | 0 | 0 | 0 | 0:0 | 0 | 0 | 59.75 |
Tabuľka 6.liga dospelí PFZ
Klub | Z | V | R | P | Skóre | B | +/- | FP | ||
1 | 1. MFK Kežmarok | 26 | 20 | 3 | 3 | 88:21 | 63 | 24 | 0 | |
2 | OFK Batizovce | 26 | 18 | 1 | 7 | 75:32 | 55 | 16 | 0 | |
3 | OŠK Spišský Štvrtok | 26 | 16 | 6 | 4 | 71:32 | 54 | 15 | 8.75 | |
4 | OFK Vikartovce | 26 | 16 | 5 | 5 | 67:34 | 53 | 14 | 5.25 | |
5 | MŠK Slavoj Spišská Belá B | 26 | 14 | 2 | 10 | 81:55 | 44 | 5 | 7.5 | |
6 | OFK Toporec | 26 | 13 | 1 | 12 | 61:62 | 40 | 1 | 8.5 | |
7 | ŠK Zemedar Poprad – Stráže | 26 | 11 | 6 | 9 | 48:43 | 39 | 0 | 0 | |
8 | TJ Družstevník Spišské Bystré | 26 | 10 | 6 | 10 | 52:52 | 36 | -3 | 1.25 | |
9 | TJ Tatran Liptovská Teplička | 26 | 10 | 3 | 13 | 53:72 | 33 | -6 | 14 | |
10 | FK 49 Spišský Hrhov | 26 | 8 | 3 | 15 | 50:67 | 27 | -12 | 7.75 | |
11 | TJ Dunajec Spišská Stará Ves | 26 | 6 | 5 | 15 | 37:75 | 23 | -16 | 0 | |
12 | OFK Prebojník Hozelec | 26 | 6 | 3 | 17 | 32:71 | 21 | -18 | 0 | |
13 | OFK Veľký Slavkov | 26 | 6 | 3 | 17 | 45:80 | 21 | -18 | 8 | |
14 | FK Thermal Park Vrbov | 26 | 2 | 5 | 19 | 31:95 | 11 | -28 | 5.75 |
Tabuľka II.liga – starší dorast U19 východ VsFZ
Klub | Z | V | R | P | Skóre | B | +/- | FP | ||
1 | MŠK Tesla Stropkov | 28 | 23 | 3 | 2 | 109:24 | 72 | 30 | 83.72 | |
2 | FK Poprad | 28 | 17 | 6 | 5 | 95:33 | 57 | 15 | 81.61 | |
3 | FK Spišská Nová Ves | 28 | 17 | 2 | 9 | 66:37 | 53 | 11 | 79.15 | |
4 | MFK Vranov nad Topľou | 28 | 15 | 4 | 9 | 77:35 | 49 | 7 | 70.14 | |
5 | ŠK Odeva Lipany | 28 | 13 | 7 | 8 | 47:39 | 46 | 4 | 80.75 | |
6 | FK Košická Nová Ves | 28 | 14 | 3 | 11 | 54:56 | 45 | 3 | 77.36 | |
7 | TJ Sokol Ľubotice | 28 | 13 | 2 | 13 | 56:62 | 41 | -1 | 74.68 | |
8 | FK Humenné | 28 | 13 | 2 | 13 | 60:52 | 41 | -1 | 74.76 | |
9 | FC LOKOMOTÍVA KOŠICE | 28 | 11 | 6 | 11 | 75:42 | 39 | -3 | 81.54 | |
10 | SLAVOJ Trebišov | 28 | 11 | 5 | 12 | 48:43 | 38 | -4 | 74.44 | |
11 | MFK Slovan Giraltovce | 28 | 9 | 9 | 10 | 39:60 | 36 | -6 | 80.15 | |
12 | MFK Snina | 28 | 8 | 4 | 16 | 44:64 | 28 | -14 | 79.11 | |
13 | MŠK Slavoj Spišská Belá | 28 | 6 | 4 | 18 | 32:100 | 22 | -20 | 75.79 | |
14 | MFK Sobrance | 28 | 5 | 5 | 18 | 34:77 | 20 | -22 | 70.46 | |
15 | FK Svit | 28 | 3 | 2 | 23 | 20:98 | 11 | -31 | 78.07 | |
16 | FK Bodva Moldava nad Bodvou (odstúpené) | 0 | 0 | 0 | 0 | 6:40 | 0 | 0 | 67.97 |
Tabuľka II.liga mladší dorast U17 Východ VsFZ
Klub | Z | V | R | P | Skóre | B | +/- | FP | ||
1 | FK Poprad | 28 | 22 | 3 | 3 | 105:11 | 69 | 27 | 0 | |
2 | TJ Sokol Ľubotice | 28 | 18 | 6 | 4 | 78:25 | 60 | 18 | 0 | |
3 | ŠK Odeva Lipany | 28 | 19 | 3 | 6 | 101:24 | 60 | 18 | 0 | |
4 | FK Humenné | 28 | 19 | 2 | 7 | 85:35 | 59 | 17 | 0 | |
5 | FC LOKOMOTÍVA KOŠICE | 28 | 16 | 6 | 6 | 58:27 | 54 | 12 | 0 | |
6 | MŠK Tesla Stropkov | 28 | 14 | 5 | 9 | 63:34 | 47 | 5 | 0 | |
7 | FK Spišská Nová Ves | 28 | 14 | 4 | 10 | 62:31 | 46 | 4 | 0 | |
8 | MFK Vranov nad Topľou | 28 | 14 | 4 | 10 | 60:36 | 46 | 4 | 0 | |
9 | MFK Snina | 28 | 13 | 4 | 11 | 64:42 | 43 | 1 | 0 | |
10 | SLAVOJ Trebišov | 28 | 12 | 4 | 12 | 87:48 | 40 | -2 | 0 | |
11 | FK Košická Nová Ves | 28 | 8 | 6 | 14 | 37:51 | 30 | -12 | 0 | |
12 | MFK Slovan Giraltovce | 28 | 7 | 6 | 15 | 32:64 | 27 | -15 | 0 | |
13 | MŠK Slavoj Spišská Belá | 28 | 2 | 3 | 23 | 29:76 | 9 | -33 | 0 | |
14 | FK Svit | 28 | 2 | 2 | 24 | 11:103 | 8 | -34 | 0 | |
15 | MFK Sobrance | 28 | 1 | 0 | 27 | 19:251 | 3 | -39 | 0 | |
16 | FK Bodva Moldava nad Bodvou (odstúpené) | 0 | 0 | 0 | 0 | 6:39 | 0 | 0 | 0 |
Tabuľka II.liga SŽ U15 sk.C VsFZ
Klub | Z | V | R | P | Skóre | B | +/- | FP | ||
1 | FK Vysoké Tatry | 26 | 23 | 2 | 1 | 130:23 | 71 | 32 | 0 | |
2 | MŠK Spišské Podhradie | 26 | 21 | 2 | 3 | 170:34 | 65 | 26 | 0 | |
3 | Spojená škola, Školská 535/5, Lendak | 26 | 18 | 3 | 5 | 83:42 | 57 | 18 | 0 | |
4 | TJ Slovan Smižany | 26 | 15 | 2 | 9 | 77:56 | 47 | 8 | 0 | |
5 | FK Družstevník Plavnica | 26 | 15 | 2 | 9 | 106:42 | 47 | 8 | 0 | |
6 | MŠK Slavoj Spišská Belá | 26 | 13 | 3 | 10 | 63:56 | 42 | 3 | 0 | |
7 | ŠK Nová Ľubovňa D | 26 | 12 | 4 | 10 | 46:40 | 40 | 1 | 0 | |
8 | FK 05 Levoča | 26 | 12 | 3 | 11 | 75:56 | 39 | 0 | 0 | |
9 | TJ Tatran Ľubica | 26 | 11 | 4 | 11 | 69:51 | 37 | -2 | 0 | |
10 | FK Svit | 26 | 7 | 4 | 15 | 43:93 | 25 | -14 | 0 | |
11 | FK Podolínec | 26 | 6 | 4 | 16 | 43:99 | 22 | -17 | 0 | |
12 | FK POKROK SEZ Krompachy | 26 | 5 | 1 | 20 | 39:107 | 16 | -23 | 0 | |
13 | FAM Poprad | 26 | 3 | 2 | 21 | 33:154 | 11 | -28 | 0 | |
14 | 1. MFK Kežmarok | 26 | 2 | 2 | 22 | 29:153 | 8 | -31 | 0 |
Tabuľka II.liga-MŽ-U13-sk.C-VsFZ
Klub | Z | V | R | P | Skóre | B | +/- | FP | ||
1 | Spojená škola, Školská 535/5, Lendak | 26 | 25 | 1 | 0 | 117:10 | 76 | 37 | 0 | |
2 | FAM Poprad | 26 | 20 | 1 | 5 | 75:46 | 61 | 22 | 0 | |
3 | MŠK Slavoj Spišská Belá | 26 | 16 | 3 | 7 | 98:38 | 51 | 12 | 0 | |
4 | TJ Slovan Smižany | 26 | 14 | 5 | 7 | 55:23 | 47 | 8 | 0 | |
5 | ŠK Nová Ľubovňa | 26 | 13 | 6 | 7 | 70:32 | 45 | 6 | 0 | |
6 | FK POKROK SEZ Krompachy | 26 | 14 | 3 | 9 | 50:34 | 45 | 6 | 0 | |
7 | FK Podolínec | 26 | 14 | 3 | 9 | 91:50 | 45 | 6 | 0 | |
8 | FK Družstevník Plavnica | 26 | 11 | 3 | 12 | 88:59 | 36 | -3 | 0 | |
9 | FK Vysoké Tatry | 26 | 9 | 2 | 15 | 42:71 | 29 | -10 | 0 | |
10 | FK 05 Levoča | 26 | 8 | 4 | 14 | 80:92 | 28 | -11 | 0 | |
11 | 1. MFK Kežmarok | 26 | 8 | 4 | 14 | 40:58 | 28 | -11 | 0 | |
12 | MŠK Spišské Podhradie | 26 | 7 | 0 | 19 | 32:99 | 21 | -18 | 0 | |
13 | FK Svit | 26 | 2 | 2 | 22 | 26:140 | 8 | -31 | 0 | |
14 | TJ Tatran Ľubica | 26 | 2 | 1 | 23 | 22:134 | 7 | -32 | 0 |
Viac info na: http://vsfz.futbalnet.sk/